![]() |
![]() |
| Dam Name: | LAUREL DAM |
| Other Name: | LAUREL LAKE |
| Former Name: | NONE |
| State/Federal ID: | 09550 |
| NID ID: | KY03046 |
| Longitude: | -84.27 |
| Latitude: | 36.95 |
| County: | LAUREL |
| River: | LAUREL |
| State: | KY |
| Nearest City: | BURNSIDE |
| Distance: | 38.00 miles |
| Own_name Name: | CELRN |
| Owner Type: | FEDERAL |
| Dam Designer: | CELRN |
| Private Dam? | NO |
| Dam Type: | Rockfill |
| Core: | Homogeneous Dam (Position) Earth (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Flood Control and Storm Water Mgmt Hydroelectric Recreation |
| Year Completed: | 1973 |
| Dam Length: | 1420.00 feet |
| Maximum Discharge: | 86000 cu ft/sec |
| Maximum Storage: | 435600 acre-feet |
| Normal Storage: | 185000 acre-feet |
| Surface Area: | 6060 acres |
| Drainage Area: | 282 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 10/9/1996 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| State Regulating Agency: | NONE |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 750.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |